Size Guide
T-Shirts
in cm | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Length | 70 | 72 | 75 | 77 | 80 | 82 | 84 | 88 |
Body Width | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
Sleeve Lenght | 42 | 46 | 50 | 53 | 57 | 61 | 65 | 69 |
Hoodies
in cm | S | M | L | XL | XXL |
Body Length | 66 | 68 | 71 | 74 | 76 |
Body Width | 51 | 56 | 61 | 66 | 71.1 |
Sleeve Lenght | 83.8 | 86.4 | 88.9 | 91.4 | 93.9 |
Jackets
in cm | S | M | L | XL | XXL |
Body Length | 69.2 | 71 | 73 | 75 | 76.8 |
Body Width | 54 | 57.8 | 61.6 | 65.4 | 69.2 |
Sleeve Lenght | 87 | 89 | 91.4 | 93.3 | 9.3 |
Please note :
All measurements are in CM. Please allow 2.5cm tolerance on all garments.
Garment sizes are approximate and for guidance only.
If you have any specific questions please email popularfront@easydays.studio